2018 Quarter 3 Attendance

2018 JULY
Date A I F V Y S Total Comments
07.01 24 2 11 3 4 1 45 K Sizemore
07.08 27 0 9 2 2 1 41 Rev Whittemore
07.15 31 3 7 4 4 0 49 Kasey*
07.22 18 0 4 4 3 1 30 Rev Searcy
07.29 30 2 12 8 0 1 53 L Shiver
Total 130 7 43 21 13 4 218 $0.00
Average 26.0 1.4 8.6 4.2 2.6 0.8 43.6 (x/5) $0
A+I+F core attendance = 180 | core average = 36.0 ($core) $1x
2018 AUGUST
Date A I F V Y S Total Comments
08.05 25 2 11 5 1 1 45 Rev. Dillard
08.12 35 2 14 3 5 1 60 Rev. Dalton
08.19 26 1 12 4 4 0 47 A Cribbs*
08.26 29 3 8 8 5 0 53 M Tidwell
                no 5th week
Total 115 8 45 20 15 2 205 $0.00
Average 28.8 2.0 11.3 5.0 3.8 0.5 51.3 (x/5) $0
A+I+F core attendance = 168 | core average = 42.0 ($core) $1x
2018 SEPTEMBER
Date A I F V Y S Total Comments
09.02 26 1 12 4 2 0 45 Rev Jones
09.09 34 1 13 1 7 1 57 Rev. Keller†
09.16 26 1 7 0 1 0 35 E Wolpert*
09.23 24 3 7 1 8 0 43 RE Youth†
09.30 31 2 6 4 2 1 46 Rev Searcy
Total 141 8 45 10 20 2 226 $0.00
Average 28.2 1.6 9.0 2.0 4.0 0.4 45.2 (x/5) $0
A+I+F core attendance = 194 | core average = 38.8($core) $1x
2018 JUL-AUG-SEP Totals
Date A I F V Y S Total Contributions
Total 386 23 133 51 48 8 649 $x
Average 29.7 1.8 10.2 3.9 3.7 0.6 49.9 (x/13) $x
A+I+F core attendance = 542 | core ave. = 41.7 ($core) $1x

Footnotes:
* food after service
† Youth Sunday
‡ Event Distortion