Attendance Data

For our classification purposes there are four basic categories of attendees: Member, Guest, Youth, and Speaker. Although a Member is anyone who has ever signed the Membership Book, when recording data it is helpful to divide Members into two groups, Active and Inactive. Likewise, Guests are divided into two groups, Friends and Visitors.

For a better explanation of the six codes used in the various reports, please click on "Team Tools / Parameters" in the MT Folders box (top right-hand corner).

Last Date of Attendance

This list of Members is to assist the Secretary in determining voting eligibility. Current Bylaws state that a Voting Member has to attend at least once every six months. However, this is not the same as actively attending. Active attendance is defined, within this data set, as at least three visits during the three month period from the date of our last service. Inactive attendance is defined as visits after missing a full three months or more until returning to active status. [Example: If a Member does not visit for three months or longer, comes back, but does not visit twice more before the next three-month deadline approaches, then that Member would be inactively attending.]

All Members visiting in the past year are below. An asterisk (*) indicates that the Voting Member is inactively attending. A dagger (†) indicates a Non-voting Member. Green indicates Member is eligible to reactivate now (but has not requested reactivation). Red indicates Member does not yet meet the criteria for reactivation.

    [Last update: 2019.07.08]
  1. 2019.07.07 Mary Anderson (2019: 07.07 06.30 06.23 06.16)
  2. 2019.06.16 Thomas Ash* (2019: 06.16 02.03 01.27 | 2018: 09.16)
  3. 2019.07.07 Geraldine Barker (2019: 07.07 06.30 06.16 06.09)
  4. 2019.06.09 Ginny Bellinato† (2019: 06.09 | 2018: 11.04 10.28 10.07)
  5. 2019.06.23 Rhonda Blackwell (2019: 06.23 06.09 06.02 05.26)
  6. 2019.02.24 Ben Bradley† (2019: 02.24 | 2017: 09.17 | 2016: 09.11)
  7. 2019.06.30 Alysha Burch (2019: 06.30 06.16 06.09 06.02)
  8. 2019.06.09 Colleen Burdick (2019: 06.09 05.19 05.05 04.21)
  9. 2019.07.07 Laura Burton (2019: 07.07 06.16 06.02 05.12)
  10. 2019.07.07 Kasey Castleberry (2019: 07.07 06.30 06.23 06.16)
  11. 2019.07.07 Carissa Cassiel (2019: 07.07/join 06.30 06.23 06.16)
  12. 2019.07.07 Patrick Cavigliano (2019: 07.07 06.16 06.09 06.02)
  13. 2019.07.07 David Center† (2019: 07.07 06.30 06.23 06.16)
  14. 2019.07.07 Shirley Center (2019: 07.0706.30 06.23 06.16)
  15. 2019.07.07 Beka Christa (2019: 07.07 06.23 06.16 06.02)
  16. 2019.07.07 Adrienne Corticelli (2019: 07.07 06.30 06.23 06.16)
  17. 2019.06.30 Kalee Coakley (2019: 06.30 06.09 05.19 05.05)
  18. 2019.06.02 Aimee Cribbs (2019: 06.02 05.19 05.05 04.28)
  19. 2019.05.05 Chris Cribbs† (2019: 05.05 04.21 | 2018: 09.23 05.06)
  20. 2019.06.30 Jack Culler (2019: 06.30 06.23 06.16 06.02)
  21. 2019.06.30 Judy Culler (2019: 06.30 06.23 06.16 06.02)
  22. 2019.05.26 Brenda Curry (2019: 05.26/join 03.24 02.24/1st)
  23. 2019.05.26 Stacey Day (2019: 05.26 05.19 04.28 03.31)
  24. 2019.07.07 Peter Elvin (2019: 07.07 06.16 05.26 04.21)
  25. 2019.06.30 Blenda Fairman* (2019: 06.30 03.17 03.03 02.24)
  26. 2019.07.07 Helen Greene (2019: 07.07 06.30 06.23 06.16)
  27. 2019.06.30 Nancy Hardt (2019: 06.30 06.23 06.16 06.09)
  28. 2019.06.23 Lisa Haynes† (2019: 06.23 | 2016: 11.06)
  29. 2019.06.30 Alison Hite (2019: 06.30 06.23 06.16 06.09)
  30. 2019.07.07 Cooper Holland (2019: 07.07 06.30 06.09 06.02)
  31. 2019.07.07 Carl Jackson (2019: 07.07 06.09 05.05 04.21)
  32. 2019.06.23 Molly Jennings (2019: 06.23 06.02 05.19 05.05)
  33. 2019.06.30 Paige Jennings (2019: 06.30 06.23 06.02 05.19)
  34. 2019.07.07 Cindy Read Johnson (2019: 07.07 06.30 06.16 05.26/join)
  35. 2019.07.07 David Johnson (2019: 07.07 06.30 06.16 05.26)
  36. 2019.07.07 Lorraine Jones (2019: 07.07 06.30 06.23 06.16)
  37. 2019.07.07 Mike Jones (2019: 07.07 06.30 06.23 06.16)
  38. 2019.07.07 Linda Kelly (2019: 07.07 06.30 06.16 06.09)
  39. 2019.04.21 Wendy Klimbal* (2019: 04.21 03.10 02.17 02.10)
  40. 2019.06.09 Chris Lamphere (2019: 06.09 05.12/join 03.17 | 2018: 08.05)
  41. 2019.06.30 Ann Low (2019: 06.30 06.23 06.16 06.09)
  42. 2019.06.16 Susan Maloney (2019: 06.16 06.02. 05.12 04.28)
  43. 2019.07.07 Arthur Nelson (2019: 07.07 06.16 06.09 06.02)
  44. 2019.06.30 Gretchen Norris (2019: 06.30 06.23 06.09 01.27)
  45. 2019.04.21 Sally Pamplin† (2019: 04.21 | 2017: 07.16 02.12 | 2016: 12.11)
  46. 2019.05.19 Colton Parker† (2019: 05.19 | 2018: 10.28 09.30 09.23)
  47. 2019.03.24 Dan Parker† (2019: 03.24 | 2018: 12.30 12.16 10.28)
  48. 2018.09.23 Heather Parker† (2018: 09.23 03.25 | 2017: 05.28)
  49. 2019.03.24 Jodie Parker† (2019: 03.24 | 2018: 12.30 12.16 10.28)
  50. 2019.05.19 Kane Parker* (2019: 05.19 03.24 01.20 01.13)
  51. 2019.07.07 John Puett (2019: 07.07 06.23 05.26 05.12)
  52. 2019.03.17 Diana Rae* (2019: 03.17 02.17 02.10 01.13)
  53. 2019.07.07 Crystal Robbins (2019: 07.07 06.23 06.09 06.02)
  54. 2019.07.07 Jason Robbins (2019: 07.07 06.09 06.02 05.05 04.21/join)
  55. 2019.07.07 Kathy Romanick (2019: 07.07 06.30 06.23 06.16)
  56. 2019.07.07 Michael Romanick (2019: 07.07 06.30 06.23 06.16)
  57. 2019.06.30 Karl Seidman (2019: 06.30 06.16 06.09 06.02)
  58. 2019.07.07 Laura Sturgis* (2019: 07.07 06.16 05.19 03.10 02.10)
  59. 2019.07.07 Ron Sturgis* (2019: 07.07 06.16 05.19 03.10 02.10)
  60. 2019.06.30 Rita Thrasher (2019: 06.30 06.09 05.12 05.05)
  61. 2019.06.30 Greg Thrower* (2019: 06.30 04.07 02.03 01.27)
  62. 2019.06.30 Terri Thrower* (2019: 06.30 04.07 02.03 01.27)
  63. 2019.06.23 Mel Tidwell* (2019: 06.23 03.31 03.10 02.17)
  64. 2019.06.16 Leslie Wade (2019: 06.16 05.19 05.12 04.28)
  65. 2019.06.16 Diane Wickham (2019: 06.16 06.02 05.12 04.28)
  66. 2019.07.07 Ted Woehr (2019: 07.07 06.30 06.23 06.16)
  67. 2019.07.07 Terry Woehr (2019: 07.07 06.30 06.23 06.16)
  68. 2019.07.07 Ed Wolpert (2019: 07.07 06.30 06.23 06.16)
  69. 2019.07.07 Bruce Wood (2019: 07.07 06.16 06.02 05.26)
  70. 2019.07.07 Gayle Wood (2019: 07.07 06.30 06.23 06.16)
  71. 2018.07.29 Jordan Wood† (2018: 07.29 05.13 04.22 04.08)
  72. 2019.06.09 Bob Zolten* (2019: 06.09/join 03.24 03.03/1st)
  73. 2019.06.09 Patricia Zolten (2019: 06.09 05.26/join 03.24 03.03 02.24/1st)

Voting Numbers

62 Voting Members
42 votes required for 2/3 majority (41.3)
32 votes required for simple majority (31.0)

Some members may have been moved to non-voting status, either because they requested removal from the Voting/Active roster or because of an absence of six-months (assumed withdrawal).