Sunday Service Expenses

(July 2012 - June 2013)

This page is for helping to keep track of expected costs for paying speakers and musicians. The Sunday Services budget is $5700 for fiscal year 2012/2013. UU minsters will be paid $250 per visit (beginning 2012 September). Speakers having to drive long distances will be offered $100 for travel expenses. The Music budget is $1200. Our regular accompanist will be offered $25 per session.

For information on Speakers and Musicians, please click here.

2012 JUL-AUG-SEP
Date SpeakerFee| MusicianFeeComments
07.01 Donna Waddell 0| recorded 0 
07.08 David Center 0| recorded 0 
07.15 Terry Woehr 0| recorded 0 
07.22 Rev. Collins 225| recorded 0 
07.29 Dr. Frost 250| recorded 0 
08.05 narratives 0| Laura Burton 25 
08.12 Rev. Dillard 225| Laura Burton 25 
08.19 Rev. Frost 250| Laura Burton 25 
08.26 Bill Hatcher 0| Laura Burton 25 
09.02 Rev. Frost 250| Laura Burton 25Dr. Frost's last service
09.09 Rev. Collins 250| Bowen & Bradley 0 
09.16 David Center 0| Laura Burton 25 
09.23 Rev. Doster 0| Laura Burton 25 
09.30 Eileen Berger 0| Laura Burton 25 
  balance $4250| balance $1000 
2012 OCT-NOV-DEC
Date SpeakerFee| MusicianFeeComments
10.07 K. Esterl 100| Laura Burton 25 
10.14 David-Michael Searcy 100| Laura Burton 25 
10.21 Joyce Rennolds 100| Laura Burton 25 
10.28 Rev. Dillard 250| Laura Burton 25 
11.04 Rev. Collins 250| Laura Burton 25 
11.11 Bob Sherrod 0| recorded 0 
11.18 David-Michael Searcy 100| Laura Burton 25 
11.25 Ben Bradley 0| Laura Burton 25 
12.02 narratives 0| Cribbs 0 
12.09 Rev. Collins 250| Laura Burton 25 
12.16 David-Michael Searcy 100| Laura Burton 25 
12.23 Laura Burton 0| Laura Burton 25 
12.30 Kasey 0| Laura Burton 25 
  balance $3000| balance $725 
2013 JAN-FEB-MAR
Date SpeakerFee| MusicianFeeComments
01.06 Kasey 0| Laura Burton 25 
01.13 Cindy Brown 100| Laura Burton 25 
01.20 Rev. Dillard 250| recorded 0 
01.27 Jamie Rosenthal 0| a Capella 0 
02.03 canceled 0|   0snow day
02.10 Rev. Collins 0| Laura Burton 25David Bowen n/c
02.17 Donna Waddell 0|     
02.24 Marc Berger 0|     
03.03 David-Michael Searcy 100|     
03.10 Rev. Armstrong Davis 250|     
03.17 Joyce Rennolds 100|     
03.24 Rev. Reynolds 250| Jean Lamer 0Roy's spouse
03.31 Rev. Collins 250|     
  balance $1700| balance $650(as of 02.10)
2013 APR-MAY-JUN
Date SpeakerFee| MusicianFeeComments
04.07 David-Michael Searcy 100|     
04.14 Ken Sizemore 250|     
04.21 Kasey 0|     
04.28 ?  |     
05.05 ?  |     
05.12 ?  |     
05.19 ?  |     
05.26 ?  |     
06.02 ?  |     
06.09 ?  |     
06.16 ?  |     
06.23 ?  |     
06.30 ?  |     
  balance $| balance $ 

Note: Kasey resigned as Director of Sunday Services in February. This chart only goes to the final booking under his direction.